SPECIFICATIONS: | ||||||||
Product Name | Deep V Waist Slit Pleated Dress | |||||||
SKU | NELZ20122309 | |||||||
Gender | Women | |||||||
Style | Casual | |||||||
Occasion | Daily | |||||||
Material | Polyester |
SIZE CHART: | ||||||||
Size | Bust | Waist | Hip | Length | ||||
Inch | cm | Inch | cm | Inch | cm | Inch | cm | |
S | 31.50 | 80 | 26.77 | 68 | 34.65 | 88 | 57.09 | 145 |
M | 33.46 | 85 | 28.74 | 73 | 36.61 | 93 | 57.48 | 146 |
L | 35.43 | 90 | 30.71 | 78 | 38.58 | 98 | 57.87 | 147 |
XL | 37.40 | 95 | 32.68 | 83 | 40.55 | 103 | 58.27 | 148 |
2XL | 39.37 | 100 | 34.65 | 88 | 42.52 | 108 | 58.66 | 149 |
Please Note: All dimensions are measured manually with a deviation of 1 to 3cm. |
SPECIFICATIONS: | ||||||||
Product Name | Deep V Waist Slit Pleated Dress | |||||||
SKU | NELZ20122309 | |||||||
Gender | Women | |||||||
Style | Casual | |||||||
Occasion | Daily | |||||||
Material | Polyester |
SIZE CHART: | ||||||||
Size | Bust | Waist | Hip | Length | ||||
Inch | cm | Inch | cm | Inch | cm | Inch | cm | |
S | 31.50 | 80 | 26.77 | 68 | 34.65 | 88 | 57.09 | 145 |
M | 33.46 | 85 | 28.74 | 73 | 36.61 | 93 | 57.48 | 146 |
L | 35.43 | 90 | 30.71 | 78 | 38.58 | 98 | 57.87 | 147 |
XL | 37.40 | 95 | 32.68 | 83 | 40.55 | 103 | 58.27 | 148 |
2XL | 39.37 | 100 | 34.65 | 88 | 42.52 | 108 | 58.66 | 149 |
Please Note: All dimensions are measured manually with a deviation of 1 to 3cm. |