SPECIFICATIONS: | ||||||||
Product Name | Fashion Casual Short-sleeved Flared Jumpsuit | |||||||
SKU | NELZ20122304 | |||||||
Gender | Women | |||||||
Style | Casual | |||||||
Occasion | Daily | |||||||
Material | Polyester |
SIZE CHART: | ||||||||
Size | Bust | Waist | Hip | Length | ||||
Inch | cm | Inch | cm | Inch | cm | Inch | cm | |
S | 31.50 | 80 | 25.98 | 66 | 39.37 | 100 | 64.17 | 163 |
M | 33.07 | 84 | 27.56 | 70 | 40.94 | 104 | 64.57 | 164 |
L | 34.65 | 88 | 29.13 | 74 | 42.52 | 108 | 64.96 | 165 |
XL | 36.22 | 92 | 30.71 | 78 | 44.09 | 112 | 65.35 | 166 |
2XL | 37.80 | 96 | 32.28 | 82 | 45.67 | 116 | 65.75 | 167 |
Please Note: All dimensions are measured manually with a deviation of 1 to 3cm. |
SPECIFICATIONS: | ||||||||
Product Name | Fashion Casual Short-sleeved Flared Jumpsuit | |||||||
SKU | NELZ20122304 | |||||||
Gender | Women | |||||||
Style | Casual | |||||||
Occasion | Daily | |||||||
Material | Polyester |
SIZE CHART: | ||||||||
Size | Bust | Waist | Hip | Length | ||||
Inch | cm | Inch | cm | Inch | cm | Inch | cm | |
S | 31.50 | 80 | 25.98 | 66 | 39.37 | 100 | 64.17 | 163 |
M | 33.07 | 84 | 27.56 | 70 | 40.94 | 104 | 64.57 | 164 |
L | 34.65 | 88 | 29.13 | 74 | 42.52 | 108 | 64.96 | 165 |
XL | 36.22 | 92 | 30.71 | 78 | 44.09 | 112 | 65.35 | 166 |
2XL | 37.80 | 96 | 32.28 | 82 | 45.67 | 116 | 65.75 | 167 |
Please Note: All dimensions are measured manually with a deviation of 1 to 3cm. |