SPECIFICATIONS: | ||||||
Product Name | Gradient Print Sling Loose Dress | |||||
SPU | NELC22040805P | |||||
Gender | Women | |||||
Style | Casual | |||||
Occasion | Daily | |||||
Material | Polyester |
SIZE CHART: | ||||||
Size | Bust | Waist | Length | |||
Inch | cm | Inch | cm | Inch | cm | |
S | 34.65 | 88 | 26.77 | 68 | 55.12 | 140 |
M | 36.22 | 92 | 28.35 | 72 | 55.51 | 141 |
L | 37.80 | 96 | 29.92 | 76 | 55.91 | 142 |
XL | 39.37 | 100 | 31.50 | 80 | 56.30 | 143 |
Please Note: All dimensions are measured manually with a deviation of 1 to 3cm. |
SPECIFICATIONS: | ||||||
Product Name | Gradient Print Sling Loose Dress | |||||
SPU | NELC22040805P | |||||
Gender | Women | |||||
Style | Casual | |||||
Occasion | Daily | |||||
Material | Polyester |
SIZE CHART: | ||||||
Size | Bust | Waist | Length | |||
Inch | cm | Inch | cm | Inch | cm | |
S | 34.65 | 88 | 26.77 | 68 | 55.12 | 140 |
M | 36.22 | 92 | 28.35 | 72 | 55.51 | 141 |
L | 37.80 | 96 | 29.92 | 76 | 55.91 | 142 |
XL | 39.37 | 100 | 31.50 | 80 | 56.30 | 143 |
Please Note: All dimensions are measured manually with a deviation of 1 to 3cm. |