Home
/
Lace-up Butterfly Bikini Swimsuit
SPECIFICATIONS: | ||||||
Product Name | Lace-up Butterfly Bikini Swimsuit | |||||
SPU | NELC21030111 | |||||
Style | Casual | |||||
Occasion | Daily | |||||
Material | Polyester |
SIZE CHART: | ||||||
Size | Bust | Waist | Hip | |||
Inch | cm | Inch | cm | Inch | cm | |
S | 30.71 | 78 | 22.83 | 58 | 32.68 | 83 |
M | 32.68 | 83 | 24.80 | 63 | 34.65 | 88 |
L | 34.65 | 88 | 26.77 | 68 | 36.61 | 93 |
XL | 36.61 | 93 | 28.74 | 73 | 38.58 | 98 |
Please Note: All dimensions are measured manually with a deviation of 1 to 3cm. |
SPECIFICATIONS: | ||||||
Product Name | Lace-up Butterfly Bikini Swimsuit | |||||
SPU | NELC21030111 | |||||
Style | Casual | |||||
Occasion | Daily | |||||
Material | Polyester |
SIZE CHART: | ||||||
Size | Bust | Waist | Hip | |||
Inch | cm | Inch | cm | Inch | cm | |
S | 30.71 | 78 | 22.83 | 58 | 32.68 | 83 |
M | 32.68 | 83 | 24.80 | 63 | 34.65 | 88 |
L | 34.65 | 88 | 26.77 | 68 | 36.61 | 93 |
XL | 36.61 | 93 | 28.74 | 73 | 38.58 | 98 |
Please Note: All dimensions are measured manually with a deviation of 1 to 3cm. |