Home
/
One-shoulder Casual Split Dress
SPECIFICATIONS: | ||||||||
Product Name | One-shoulder Casual Split Dress | |||||||
SKU | NELZ21010506P | |||||||
Gender | Women | |||||||
Style | Casual | |||||||
Occasion | Daily | |||||||
Material | Polyester |
SIZE CHART: | ||||||||
Size | Bust | Waist | Hip | Length | ||||
Inch | cm | Inch | cm | Inch | cm | Inch | cm | |
S | 33.46 | 85 | 26.77 | 68 | 45.67 | 116 | 48.82 | 124 |
M | 35.83 | 91 | 29.13 | 74 | 48.03 | 122 | 49.21 | 125 |
L | 38.19 | 97 | 31.50 | 80 | 50.39 | 128 | 49.61 | 126 |
XL | 40.55 | 103 | 33.86 | 86 | 52.76 | 134 | 50.00 | 127 |
2XL | 42.91 | 109 | 36.22 | 92 | 55.12 | 140 | 50.39 | 128 |
Please Note: All dimensions are measured manually with a deviation of 1 to 3cm. |
SPECIFICATIONS: | ||||||||
Product Name | One-shoulder Casual Split Dress | |||||||
SKU | NELZ21010506P | |||||||
Gender | Women | |||||||
Style | Casual | |||||||
Occasion | Daily | |||||||
Material | Polyester |
SIZE CHART: | ||||||||
Size | Bust | Waist | Hip | Length | ||||
Inch | cm | Inch | cm | Inch | cm | Inch | cm | |
S | 33.46 | 85 | 26.77 | 68 | 45.67 | 116 | 48.82 | 124 |
M | 35.83 | 91 | 29.13 | 74 | 48.03 | 122 | 49.21 | 125 |
L | 38.19 | 97 | 31.50 | 80 | 50.39 | 128 | 49.61 | 126 |
XL | 40.55 | 103 | 33.86 | 86 | 52.76 | 134 | 50.00 | 127 |
2XL | 42.91 | 109 | 36.22 | 92 | 55.12 | 140 | 50.39 | 128 |
Please Note: All dimensions are measured manually with a deviation of 1 to 3cm. |