Home
/
Mesh See-through Breast-wrapped Beach Swimsuit Bikini Two-piece Suit
SPECIFICATIONS: | ||||||||
Product Name | Mesh See-through Breast-wrapped Beach Swimsuit Bikini Two-piece Suit | |||||||
SKU | NELZ21010809 | |||||||
Gender | Women | |||||||
Style | Casual | |||||||
Occasion | Daily | |||||||
Material | Polyester |
SIZE CHART: | ||||||||
Size | Bust | Waist | Hip | Length | ||||
Inch | cm | Inch | cm | Inch | cm | Inch | cm | |
S | 31.50 | 80 | 25.20 | 64 | 33.07 | 84 | 43.31 | 110 |
M | 33.07 | 84 | 26.77 | 68 | 34.65 | 88 | 43.70 | 111 |
L | 34.65 | 88 | 28.35 | 72 | 36.22 | 92 | 44.09 | 112 |
XL | 36.22 | 92 | 29.92 | 76 | 37.80 | 96 | 44.49 | 113 |
2XL | 37.80 | 96 | 31.50 | 80 | 39.37 | 100 | 44.88 | 114 |
Please Note: All dimensions are measured manually with a deviation of 1 to 3cm. |
SPECIFICATIONS: | ||||||||
Product Name | Mesh See-through Breast-wrapped Beach Swimsuit Bikini Two-piece Suit | |||||||
SKU | NELZ21010809 | |||||||
Gender | Women | |||||||
Style | Casual | |||||||
Occasion | Daily | |||||||
Material | Polyester |
SIZE CHART: | ||||||||
Size | Bust | Waist | Hip | Length | ||||
Inch | cm | Inch | cm | Inch | cm | Inch | cm | |
S | 31.50 | 80 | 25.20 | 64 | 33.07 | 84 | 43.31 | 110 |
M | 33.07 | 84 | 26.77 | 68 | 34.65 | 88 | 43.70 | 111 |
L | 34.65 | 88 | 28.35 | 72 | 36.22 | 92 | 44.09 | 112 |
XL | 36.22 | 92 | 29.92 | 76 | 37.80 | 96 | 44.49 | 113 |
2XL | 37.80 | 96 | 31.50 | 80 | 39.37 | 100 | 44.88 | 114 |
Please Note: All dimensions are measured manually with a deviation of 1 to 3cm. |